OAKLAND HEIGHTS DEVELOPMENT, I
26 FIPS state code: Michigan
related emission points:
Oakland
N6008 SV0001
( 66,104) (based on spherical geoid)
( 1117.93, 386.90) (Lambert ellipse)
( 1114.74, 386.98) (Lambert sphere)
-83.25/ 42.73 long/lat
( 315.80, 4733.43) (UTM zone 17)
height 18.0 ft.
diameter 10.0 ft.
temperature 1600.0 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
2 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
3 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
4 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
5 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
6 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
7 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
8 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
9 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
10 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
11 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
12 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
13 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
14 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
15 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
16 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
17 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
18 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
19 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
20 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
21 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
22 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
23 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 880.6 |
24 | 18.0 | 13.9 | 1.5 | 7.5 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | 306.7 | 42.1 | 6.1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 16.9 | 301.8 | 25.3 | 0.0 | 0.0 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii